Log Report www.sfpo.com

Summary Period: November 2005
Generated 04-Dec-2005 09:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 120865
Total Files 107421
Total Pages 100478
Total Visits 3840
Total KBytes 4949268
Total Unique Sites 1596
Total Unique URLs 677
Total Unique Referrers 788
Total Unique User Agents 388
. Avg Max
Hits per Hour 167 3106
Hits per Day 4028 7685
Files per Day 3580 7386
Pages per Day 3349 6696
Visits per Day 128 223
KBytes per Day 164976 429215
Hits by Response Code
Code 200 - OK 107421
Code 206 - Partial Content 8854
Code 301 - Moved Permanently 68
Code 304 - Not Modified 3132
Code 404 - Not Found 1305
Code 405 - Method Not Allowed 57
Code 406 - Not Acceptable 27
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 2215 1.83% 1552 1.44% 1748 1.74% 77 2.01% 74 4.64% 54284 1.10%
2 5973 4.94% 5544 5.16% 5247 5.22% 84 2.19% 74 4.64% 87723 1.77%
3 4073 3.37% 3755 3.50% 3426 3.41% 94 2.45% 86 5.39% 58344 1.18%
4 3662 3.03% 3425 3.19% 2998 2.98% 117 3.05% 116 7.27% 181275 3.66%
5 4740 3.92% 4586 4.27% 4450 4.43% 111 2.89% 79 4.95% 429215 8.67%
6 2414 2.00% 1954 1.82% 2144 2.13% 65 1.69% 51 3.20% 43861 0.89%
7 4668 3.86% 3672 3.42% 3675 3.66% 101 2.63% 103 6.45% 148696 3.00%
8 2950 2.44% 1852 1.72% 2060 2.05% 98 2.55% 89 5.58% 169641 3.43%
9 3179 2.63% 2287 2.13% 2510 2.50% 94 2.45% 84 5.26% 254273 5.14%
10 5022 4.16% 4296 4.00% 4450 4.43% 108 2.81% 87 5.45% 202971 4.10%
11 3987 3.30% 3055 2.84% 3611 3.59% 90 2.34% 79 4.95% 237523 4.80%
12 4127 3.41% 3297 3.07% 3706 3.69% 89 2.32% 59 3.70% 248983 5.03%
13 4094 3.39% 3577 3.33% 3768 3.75% 92 2.40% 73 4.57% 267442 5.40%
14 4305 3.56% 3946 3.67% 3496 3.48% 103 2.68% 91 5.70% 244465 4.94%
15 3994 3.30% 3555 3.31% 2903 2.89% 154 4.01% 121 7.58% 156317 3.16%
16 4018 3.32% 3483 3.24% 2842 2.83% 178 4.64% 112 7.02% 174058 3.52%
17 2168 1.79% 1969 1.83% 1463 1.46% 117 3.05% 81 5.08% 94125 1.90%
18 3589 2.97% 3260 3.03% 2720 2.71% 144 3.75% 90 5.64% 95969 1.94%
19 3636 3.01% 3448 3.21% 3198 3.18% 138 3.59% 65 4.07% 61854 1.25%
20 2991 2.47% 2890 2.69% 2785 2.77% 126 3.28% 64 4.01% 74037 1.50%
21 3128 2.59% 2796 2.60% 2362 2.35% 163 4.24% 100 6.27% 165933 3.35%
22 6270 5.19% 5906 5.50% 5499 5.47% 163 4.24% 100 6.27% 183511 3.71%
23 7685 6.36% 7386 6.88% 6696 6.66% 186 4.84% 107 6.70% 266055 5.38%
24 3657 3.03% 3436 3.20% 3082 3.07% 190 4.95% 91 5.70% 142529 2.88%
25 4429 3.66% 4149 3.86% 3824 3.81% 166 4.32% 91 5.70% 160415 3.24%
26 4296 3.55% 4115 3.83% 3613 3.60% 223 5.81% 121 7.58% 121025 2.45%
27 4423 3.66% 4176 3.89% 3608 3.59% 147 3.83% 95 5.95% 225727 4.56%
28 5194 4.30% 4748 4.42% 4280 4.26% 148 3.85% 101 6.33% 141314 2.86%
29 2516 2.08% 2256 2.10% 1745 1.74% 170 4.43% 107 6.70% 137050 2.77%
30 3462 2.86% 3050 2.84% 2569 2.56% 174 4.53% 111 6.95% 120655 2.44%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8689 7.19% 273 8197 7.63% 274 8234 8.19% 10843 325275 6.57%
1 47 1417 1.17% 39 1194 1.11% 42 1281 1.27% 5123 153680 3.11%
2 183 5503 4.55% 171 5158 4.80% 175 5276 5.25% 5293 158802 3.21%
3 108 3264 2.70% 98 2953 2.75% 103 3104 3.09% 4553 136604 2.76%
4 98 2960 2.45% 90 2711 2.52% 92 2774 2.76% 4382 131469 2.66%
5 158 4740 3.92% 146 4384 4.08% 152 4560 4.54% 5295 158862 3.21%
6 246 7387 6.11% 241 7231 6.73% 239 7187 7.15% 5544 166332 3.36%
7 56 1694 1.40% 33 1019 0.95% 48 1445 1.44% 4630 138912 2.81%
8 87 2634 2.18% 74 2241 2.09% 67 2010 2.00% 5279 158378 3.20%
9 149 4474 3.70% 126 3806 3.54% 111 3340 3.32% 7714 231422 4.68%
10 157 4712 3.90% 138 4165 3.88% 116 3492 3.48% 6727 201822 4.08%
11 231 6945 5.75% 198 5944 5.53% 177 5313 5.29% 7082 212449 4.29%
12 274 8220 6.80% 249 7499 6.98% 235 7072 7.04% 7454 223635 4.52%
13 91 2734 2.26% 74 2226 2.07% 57 1715 1.71% 7738 232133 4.69%
14 134 4021 3.33% 108 3257 3.03% 82 2475 2.46% 8257 247699 5.00%
15 210 6324 5.23% 166 4990 4.65% 138 4160 4.14% 8293 248786 5.03%
16 188 5640 4.67% 154 4649 4.33% 115 3470 3.45% 8300 248991 5.03%
17 255 7662 6.34% 226 6797 6.33% 201 6055 6.03% 9282 278456 5.63%
18 329 9878 8.17% 314 9433 8.78% 297 8913 8.87% 9069 272060 5.50%
19 107 3218 2.66% 82 2480 2.31% 81 2437 2.43% 6736 202078 4.08%
20 89 2685 2.22% 74 2234 2.08% 74 2245 2.23% 5801 174018 3.52%
21 140 4202 3.48% 126 3806 3.54% 112 3377 3.36% 7746 232365 4.69%
22 172 5187 4.29% 156 4707 4.38% 158 4751 4.73% 6143 184294 3.72%
23 222 6675 5.52% 211 6340 5.90% 193 5792 5.76% 7692 230746 4.66%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 55838 46.20% 284479 5.75% http://www.sfpo.com/
2 18584 15.38% 28797 0.58% /
3 12947 10.71% 2917172 58.94% /stat/usage_200509.html
4 4685 3.88% 68161 1.38% /stat/usage_200508.html
5 1977 1.64% 19489 0.39% /stat/
6 1803 1.49% 565212 11.42% /congres/monaco_10_2003/conferences/pdf/sfpo_AngiogeneseEtAntiangiogenes.pdf
7 1002 0.83% 213875 4.32% /stat/usage_200511.html
8 797 0.66% 133294 2.69% /congres/monaco_10_2003/ateliers/pdf/sfpo_douleur_et_cancer.pdf
9 535 0.44% 47161 0.95% /congres/monaco_10_2003/conferences/pdf/sfpo_CCSFPO2003.pdf
10 516 0.43% 11527 0.23% /stat/usage_200510.html
11 294 0.24% 55414 1.12% /congres/monaco_10_2003/ateliers/pdf/sfpo_preparations_et_aq.pdf
12 285 0.24% 1712 0.03% /sommaire/sommaire.html
13 235 0.19% 18709 0.38% /congres/monaco_10_2003/conferences/pdf/sfpo_ChimioOraleAspPharma.pdf
14 179 0.15% 7411 0.15% /documents/classement_des_docs/docs_procedures_operatoires_standard/procedures_operatoires_standard/proc_op_std_centralisation.
15 175 0.14% 349 0.01% /documents/classement_des_docs/docs_procedures_operatoires_standard/procedures_operatoires_standard/_derived/proc_op_std_centra
16 175 0.14% 4524 0.09% /nouveautes/nouveautes_sfpo.html
17 143 0.12% 105329 2.13% /congres/monaco_10_2003/conferences/pdf/sfpo_pbenayed.pdf
18 132 0.11% 829 0.02% /documents/liste_de_tous_les_documents/liste_de_tous_les_documents.html
19 131 0.11% 18436 0.37% /congres/monaco_10_2003/congressistes/congressistes.html
20 122 0.10% 1935 0.04% /documents/classement_des_docs/docs_procedures_operatoires_standard/preparation_choix_techniques/proc_op_std_preparation_choix_
21 119 0.10% 248 0.01% /nouveautes/button1.swf
22 118 0.10% 21204 0.43% /documents/classement_des_docs/docs_procedures_operatoires_standard/procedures_operatoires_standard/pos1.rtf
23 118 0.10% 693 0.01% /nouveautes/button4.swf
24 118 0.10% 693 0.01% /nouveautes/button5.swf
25 117 0.10% 246 0.00% /nouveautes/button2.swf
26 116 0.10% 251 0.01% /nouveautes/button3.swf
27 116 0.10% 695 0.01% /nouveautes/button7.swf
28 116 0.10% 274 0.01% /nouveautes/telehargerrtf.swf
29 115 0.10% 679 0.01% /nouveautes/button6.swf
30 115 0.10% 671 0.01% /nouveautes/button8.swf

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 12947 10.71% 2917172 58.94% /stat/usage_200509.html
2 1803 1.49% 565212 11.42% /congres/monaco_10_2003/conferences/pdf/sfpo_AngiogeneseEtAntiangiogenes.pdf
3 55838 46.20% 284479 5.75% http://www.sfpo.com/
4 1002 0.83% 213875 4.32% /stat/usage_200511.html
5 797 0.66% 133294 2.69% /congres/monaco_10_2003/ateliers/pdf/sfpo_douleur_et_cancer.pdf
6 143 0.12% 105329 2.13% /congres/monaco_10_2003/conferences/pdf/sfpo_pbenayed.pdf
7 4685 3.88% 68161 1.38% /stat/usage_200508.html
8 294 0.24% 55414 1.12% /congres/monaco_10_2003/ateliers/pdf/sfpo_preparations_et_aq.pdf
9 77 0.06% 48210 0.97% /congres/monaco_10_2003/conferences/pdf/sfpo_sujetagmonacopharmaciens.pdf
10 535 0.44% 47161 0.95% /congres/monaco_10_2003/conferences/pdf/sfpo_CCSFPO2003.pdf

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 18584 15.38% 1771 47.66% /
2 1002 0.83% 194 5.22% /stat/usage_200511.html
3 55838 46.20% 188 5.06% http://www.sfpo.com/
4 175 0.14% 137 3.69% /documents/classement_des_docs/docs_procedures_operatoires_standard/procedures_operatoires_standard/_derived/proc_op_std_centra
5 4685 3.88% 125 3.36% /stat/usage_200508.html
6 131 0.11% 111 2.99% /congres/monaco_10_2003/congressistes/congressistes.html
7 122 0.10% 105 2.83% /documents/classement_des_docs/docs_procedures_operatoires_standard/preparation_choix_techniques/proc_op_std_preparation_choix_
8 101 0.08% 71 1.91% /congres/monaco_10_2003/posters/posters.html
9 175 0.14% 68 1.83% /nouveautes/nouveautes_sfpo.html
10 110 0.09% 56 1.51% /liens/liens.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 18584 15.38% 1618 43.80% /
2 55838 46.20% 187 5.06% http://www.sfpo.com/
3 1002 0.83% 159 4.30% /stat/usage_200511.html
4 4685 3.88% 152 4.11% /stat/usage_200508.html
5 175 0.14% 120 3.25% /documents/classement_des_docs/docs_procedures_operatoires_standard/procedures_operatoires_standard/_derived/proc_op_std_centra
6 131 0.11% 108 2.92% /congres/monaco_10_2003/congressistes/congressistes.html
7 175 0.14% 76 2.06% /nouveautes/nouveautes_sfpo.html
8 101 0.08% 75 2.03% /congres/monaco_10_2003/posters/posters.html
9 285 0.24% 70 1.89% /sommaire/sommaire.html
10 110 0.09% 65 1.76% /liens/liens.html

Top 100 of 1596 Total Sites
# Hits Files KBytes Visits Hostname
1 55838 46.20% 55838 51.98% 284479 5.75% 188 4.90% 72.36.245.35.reversedns.resolve.ru
2 5515 4.56% 5515 5.13% 1242620 25.11% 1 0.03% server08.say.net.ru
3 4667 3.86% 4641 4.32% 25286 0.51% 154 4.01% 69.50.168.130
4 3563 2.95% 3563 3.32% 802802 16.22% 6 0.16% server28.fastbighost.com
5 3048 2.52% 3048 2.84% 0 0.00% 1 0.03% 195.206.121.1
6 2245 1.86% 2245 2.09% 0 0.00% 96 2.50% server.myhostnet.net
7 2221 1.84% 2221 2.07% 500428 10.11% 2 0.05% fortworth.onlinenic.ru
8 2179 1.80% 2179 2.03% 0 0.00% 11 0.29% h3141.serverkompetenz.net
9 2167 1.79% 2167 2.02% 0 0.00% 89 2.32% platinum.nocdirect.com
10 2047 1.69% 2047 1.91% 12546 0.25% 10 0.26% ns.crnc.net
11 1942 1.61% 1942 1.81% 21682 0.44% 16 0.42% colo-69-31-80-114.pilosoft.com
12 1755 1.45% 1755 1.63% 0 0.00% 48 1.25% 212.57.188.191
13 1445 1.20% 1445 1.35% 176301 3.56% 48 1.25% 132.70-84-142.reverse.theplanet.com
14 889 0.74% 889 0.83% 4529 0.09% 298 7.76% ns1.imagehop.com
15 884 0.73% 884 0.82% 199180 4.02% 8 0.21% server.localserver.ru
16 797 0.66% 797 0.74% 0 0.00% 181 4.71% inetnoc.com
17 757 0.63% 368 0.34% 50708 1.02% 78 2.03% msnbot.msn.com
18 657 0.54% 657 0.61% 148033 2.99% 1 0.03% 69.72.217.234
19 582 0.48% 500 0.47% 29669 0.60% 22 0.57% pasteur.ap-hop-paris.fr
20 466 0.39% 445 0.41% 31812 0.64% 1 0.03% mtl-hse-ppp187144.qc.sympatico.ca
21 417 0.35% 417 0.39% 2325 0.05% 4 0.10% ezz-box227-162.moderndedicate.com
22 402 0.33% 402 0.37% 0 0.00% 163 4.24% panda.dns-nac-zone.com
23 305 0.25% 305 0.28% 0 0.00% 1 0.03% ppp83-237-241-239.pppoe.mtu-net.ru
24 280 0.23% 280 0.26% 62935 1.27% 107 2.79% 195.175.37.8
25 270 0.22% 264 0.25% 1435 0.03% 5 0.13% crawl-66-249-72-137.googlebot.com
26 234 0.19% 191 0.18% 7697 0.16% 13 0.34% reverse.completel.net
27 226 0.19% 226 0.21% 1151 0.02% 186 4.84% p-2-p.biz
28 222 0.18% 214 0.20% 28784 0.58% 2 0.05% mmcrm4060.search.mud.yahoo.com
29 220 0.18% 110 0.10% 1805 0.04% 3 0.08% 81.255.79.109
30 218 0.18% 218 0.20% 1336 0.03% 2 0.05% cpe-72-128-110-98.wi.res.rr.com
31 214 0.18% 108 0.10% 1141 0.02% 8 0.21% chgde012185-4.clients.easynet.fr
32 205 0.17% 205 0.19% 4048 0.08% 5 0.13% 217-19-202-32.dti.cegetel.net
33 202 0.17% 77 0.07% 660 0.01% 6 0.16% 195.220.156.2
34 200 0.17% 200 0.19% 1019 0.02% 5 0.13% 84.77.157.147
35 186 0.15% 48 0.04% 601 0.01% 1 0.03% i02m-87-89-244-178.d4.club-internet.fr
36 177 0.15% 135 0.13% 15037 0.30% 3 0.08% m149.net81-66-133.noos.fr
37 168 0.14% 66 0.06% 20338 0.41% 2 0.05% modemcable077.249-131-66.mc.videotron.ca
38 159 0.13% 159 0.15% 0 0.00% 1 0.03% ppp83-237-186-117.pppoe.mtu-net.ru
39 157 0.13% 138 0.13% 6566 0.13% 4 0.10% crawl-66-249-65-73.googlebot.com
40 155 0.13% 116 0.11% 3337 0.07% 1 0.03% 82.101.172.38
41 155 0.13% 71 0.07% 1239 0.03% 2 0.05% amontsouris-151-1-71-104.w83-202.abo.wanadoo.fr
42 149 0.12% 126 0.12% 13746 0.28% 4 0.10% host37-195.lan-isdn.imaginet.fr
43 145 0.12% 61 0.06% 1859 0.04% 2 0.05% proxy-mail.auxigem.fr
44 139 0.12% 103 0.10% 1540 0.03% 3 0.08% 212.234.69.162
45 139 0.12% 55 0.05% 620 0.01% 1 0.03% alille-209-1-7-108.w80-11.abo.wanadoo.fr
46 137 0.11% 135 0.13% 2742 0.06% 1 0.03% 152.62.82.194
47 125 0.10% 0 0.00% 125 0.00% 0 0.00% lj2546.inktomisearch.com
48 120 0.10% 120 0.11% 611 0.01% 4 0.10% 84.77.143.171
49 118 0.10% 90 0.08% 745 0.02% 3 0.08% 18.2-14-84.ripe.coltfrance.com
50 116 0.10% 116 0.11% 3595 0.07% 1 0.03% 57.66.138.14
51 115 0.10% 19 0.02% 245 0.00% 1 0.03% 148.112.96-84.rev.gaoland.net
52 114 0.09% 114 0.11% 656 0.01% 1 0.03% alagny-154-1-64-32.w81-249.abo.wanadoo.fr
53 112 0.09% 66 0.06% 458 0.01% 1 0.03% 81.80.240.33
54 112 0.09% 70 0.07% 2603 0.05% 1 0.03% avelizy-153-1-8-120.w83-199.abo.wanadoo.fr
55 102 0.08% 53 0.05% 1158 0.02% 3 0.08% 181-127.206-83.static-ip.oleane.fr
56 101 0.08% 101 0.09% 26716 0.54% 1 0.03% 217-20-113-110.internetserviceteam.com
57 100 0.08% 94 0.09% 812 0.02% 3 0.08% cyber43.creil.imaginet.fr
58 99 0.08% 96 0.09% 1171 0.02% 4 0.10% dns.ch-toulon.fr
59 98 0.08% 66 0.06% 490 0.01% 3 0.08% jupiter.chu-nancy.fr
60 98 0.08% 92 0.09% 927 0.02% 4 0.10% lxproxy.valdorel.fnclcc.fr
61 97 0.08% 78 0.07% 7431 0.15% 9 0.23% crawl-66-249-72-105.googlebot.com
62 95 0.08% 29 0.03% 240 0.00% 1 0.03% hopital-die.rain.fr
63 95 0.08% 93 0.09% 13186 0.27% 1 0.03% merci-chu-rec.ujf-grenoble.fr
64 93 0.08% 93 0.09% 846 0.02% 2 0.05% 212.234.203.198
65 90 0.07% 88 0.08% 1060 0.02% 1 0.03% abordeaux-151-1-12-212.w82-125.abo.wanadoo.fr
66 87 0.07% 86 0.08% 875 0.02% 2 0.05% 162.20.96-84.rev.gaoland.net
67 87 0.07% 87 0.08% 378 0.01% 1 0.03% 193.51.155.159
68 86 0.07% 85 0.08% 746 0.02% 3 0.08% 212.234.190.60
69 80 0.07% 31 0.03% 893 0.02% 1 0.03% 217.109.170.65
70 78 0.06% 78 0.07% 17575 0.36% 1 0.03% h2.proserv.net.ru
71 78 0.06% 77 0.07% 17944 0.36% 0 0.00% machine232.bibu2.u-cergy.fr
72 77 0.06% 0 0.00% 0 0.00% 2 0.05% 84.4.42.210
73 77 0.06% 77 0.07% 1486 0.03% 1 0.03% aputeaux-151-1-18-2.w82-124.abo.wanadoo.fr
74 76 0.06% 66 0.06% 1596 0.03% 1 0.03% f01v-11-213.d3.club-internet.fr
75 75 0.06% 68 0.06% 1277 0.03% 2 0.05% 212.234.69.1
76 75 0.06% 75 0.07% 8169 0.17% 2 0.05% chdfg.chd-fguyon.fr
77 75 0.06% 44 0.04% 350 0.01% 1 0.03% lneuilly-152-21-116-3.w193-253.abo.wanadoo.fr
78 74 0.06% 64 0.06% 676 0.01% 3 0.08% 81.255.40.53
79 74 0.06% 74 0.07% 377 0.01% 3 0.08% 84.77.144.49
80 72 0.06% 72 0.07% 756 0.02% 2 0.05% anantes-201-1-4-253.w80-15.abo.wanadoo.fr
81 72 0.06% 42 0.04% 658 0.01% 1 0.03% e01.pfizer.com
82 71 0.06% 71 0.07% 3276 0.07% 1 0.03% m24.net81-64-170.noos.fr
83 70 0.06% 62 0.06% 440 0.01% 1 0.03% arouen-251-1-46-130.w83-199.abo.wanadoo.fr
84 70 0.06% 70 0.07% 480 0.01% 2 0.05% dhcp0107.pharmacie.univ-mrs.fr
85 70 0.06% 70 0.07% 9002 0.18% 0 0.00% mek33-2-82-224-131-36.fbx.proxad.net
86 64 0.05% 64 0.06% 949 0.02% 1 0.03% 213.223.237.28
87 64 0.05% 56 0.05% 537 0.01% 1 0.03% bgm7.univ-rouen.fr
88 64 0.05% 30 0.03% 458 0.01% 1 0.03% lib59-2-82-237-111-55.fbx.proxad.net
89 64 0.05% 51 0.05% 650 0.01% 3 0.08% mail.groupe-tonkin.com
90 64 0.05% 62 0.06% 705 0.01% 1 0.03% wwwgate1.merck.de
91 63 0.05% 62 0.06% 616 0.01% 1 0.03% apoitiers-155-1-76-184.w81-250.abo.wanadoo.fr
92 62 0.05% 62 0.06% 316 0.01% 3 0.08% 174.red-83-54-53.dynamicip.rima-tde.net
93 62 0.05% 54 0.05% 3223 0.07% 1 0.03% 217.154.245.203
94 62 0.05% 62 0.06% 11384 0.23% 0 0.00%