Log Report www.sfpo.com

Summary Period: January 2006
Generated 05-Feb-2006 08:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 97302
Total Files 88522
Total Pages 77496
Total Visits 21944
Total KBytes 11687741
Total Unique Sites 3343
Total Unique URLs 580
Total Unique Referrers 711
Total Unique User Agents 392
. Avg Max
Hits per Hour 130 3073
Hits per Day 3138 6605
Files per Day 2855 6353
Pages per Day 2499 5931
Visits per Day 707 1472
KBytes per Day 377024 1049528
Hits by Response Code
Code 200 - OK 88522
Code 206 - Partial Content 3575
Code 301 - Moved Permanently 116
Code 304 - Not Modified 3601
Code 400 - Bad Request 1
Code 404 - Not Found 1393
Code 405 - Method Not Allowed 65
Code 406 - Not Acceptable 11
Code 416 - Requested Range Not Satisfiable 18

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 964 0.99% 792 0.89% 725 0.94% 404 1.84% 213 6.37% 125496 1.07%
2 1327 1.36% 1089 1.23% 990 1.28% 587 2.67% 296 8.85% 167479 1.43%
3 2092 2.15% 1747 1.97% 1192 1.54% 742 3.38% 333 9.96% 213077 1.82%
4 2225 2.29% 1829 2.07% 1120 1.45% 589 2.68% 335 10.02% 175426 1.50%
5 1978 2.03% 1529 1.73% 1305 1.68% 732 3.34% 377 11.28% 214511 1.84%
6 2112 2.17% 1540 1.74% 1322 1.71% 687 3.13% 322 9.63% 178817 1.53%
7 1404 1.44% 1199 1.35% 1101 1.42% 562 2.56% 260 7.78% 155850 1.33%
8 1358 1.40% 1135 1.28% 1018 1.31% 666 3.03% 314 9.39% 168811 1.44%
9 2407 2.47% 1967 2.22% 1229 1.59% 748 3.41% 371 11.10% 221154 1.89%
10 1971 2.03% 1660 1.88% 1032 1.33% 671 3.06% 355 10.62% 234740 2.01%
11 2022 2.08% 1573 1.78% 1145 1.48% 683 3.11% 354 10.59% 225090 1.93%
12 1643 1.69% 1421 1.61% 1070 1.38% 744 3.39% 342 10.23% 218083 1.87%
13 2276 2.34% 2114 2.39% 1849 2.39% 664 3.03% 317 9.48% 364140 3.12%
14 2872 2.95% 2724 3.08% 2523 3.26% 601 2.74% 283 8.47% 437322 3.74%
15 1562 1.61% 1404 1.59% 1220 1.57% 632 2.88% 272 8.14% 214533 1.84%
16 5948 6.11% 5552 6.27% 4740 6.12% 1265 5.76% 530 15.85% 239161 2.05%
17 4098 4.21% 3621 4.09% 3244 4.19% 765 3.49% 334 9.99% 641603 5.49%
18 3593 3.69% 3378 3.82% 2956 3.81% 700 3.19% 356 10.65% 626146 5.36%
19 4985 5.12% 4683 5.29% 4195 5.41% 1056 4.81% 481 14.39% 715054 6.12%
20 4686 4.82% 4184 4.73% 3653 4.71% 570 2.60% 278 8.32% 774040 6.62%
21 3802 3.91% 3609 4.08% 3571 4.61% 623 2.84% 258 7.72% 742589 6.35%
22 2660 2.73% 2530 2.86% 2279 2.94% 560 2.55% 236 7.06% 482372 4.13%
23 3857 3.96% 3571 4.03% 3119 4.02% 610 2.78% 264 7.90% 623331 5.33%
24 4418 4.54% 4180 4.72% 3663 4.73% 1012 4.61% 407 12.17% 600471 5.14%
25 6605 6.79% 6353 7.18% 5931 7.65% 654 2.98% 368 11.01% 1049528 8.98%
26 6085 6.25% 5816 6.57% 5332 6.88% 1472 6.71% 559 16.72% 807806 6.91%
27 3371 3.46% 2965 3.35% 2725 3.52% 741 3.38% 353 10.56% 287468 2.46%
28 3607 3.71% 3467 3.92% 3357 4.33% 643 2.93% 203 6.07% 181360 1.55%
29 3985 4.10% 3899 4.40% 3731 4.81% 532 2.42% 194 5.80% 154353 1.32%
30 5289 5.44% 5062 5.72% 4698 6.06% 613 2.79% 248 7.42% 164647 1.41%
31 2100 2.16% 1929 2.18% 1461 1.89% 479 2.18% 216 6.46% 283283 2.42%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3964 4.07% 123 3818 4.31% 117 3641 4.70% 14762 457621 3.92%
1 138 4291 4.41% 132 4122 4.66% 128 3994 5.15% 16585 514141 4.40%
2 123 3833 3.94% 117 3632 4.10% 118 3671 4.74% 11755 364410 3.12%
3 123 3834 3.94% 116 3598 4.06% 115 3587 4.63% 15547 481945 4.12%
4 98 3063 3.15% 89 2770 3.13% 94 2917 3.76% 15740 487935 4.17%
5 105 3263 3.35% 98 3044 3.44% 98 3056 3.94% 14646 454020 3.88%
6 94 2923 3.00% 88 2732 3.09% 91 2822 3.64% 14645 454001 3.88%
7 89 2780 2.86% 85 2657 3.00% 86 2679 3.46% 12697 393606 3.37%
8 113 3512 3.61% 105 3271 3.70% 98 3054 3.94% 15017 465517 3.98%
9 214 6643 6.83% 202 6275 7.09% 187 5798 7.48% 13487 418092 3.58%
10 145 4520 4.65% 130 4053 4.58% 101 3131 4.04% 16487 511092 4.37%
11 135 4197 4.31% 118 3677 4.15% 91 2824 3.64% 15513 480889 4.11%
12 146 4538 4.66% 130 4057 4.58% 104 3233 4.17% 18342 568605 4.86%
13 124 3863 3.97% 109 3408 3.85% 94 2925 3.77% 14936 463013 3.96%
14 148 4611 4.74% 128 3986 4.50% 101 3157 4.07% 18621 577265 4.94%
15 141 4394 4.52% 126 3919 4.43% 100 3126 4.03% 16256 503938 4.31%
16 165 5115 5.26% 141 4383 4.95% 101 3140 4.05% 17415 539857 4.62%
17 137 4266 4.38% 113 3523 3.98% 86 2672 3.45% 15310 474596 4.06%
18 114 3564 3.66% 102 3189 3.60% 83 2590 3.34% 15339 475524 4.07%
19 118 3679 3.78% 108 3349 3.78% 92 2853 3.68% 14686 455263 3.90%
20 149 4639 4.77% 141 4395 4.96% 125 3881 5.01% 23076 715341 6.12%
21 121 3765 3.87% 107 3329 3.76% 89 2783 3.59% 16452 510009 4.36%
22 120 3729 3.83% 107 3331 3.76% 87 2711 3.50% 14527 450343 3.85%
23 139 4316 4.44% 129 4004 4.52% 104 3251 4.20% 15184 470716 4.03%

Top 30 of 580 Total URLs
# Hits KBytes URL
1 37816 38.86% 8559200 73.23% /stat/usage_200512.html
2 17006 17.48% 49974 0.43% /
3 7217 7.42% 1626109 13.91% /stat/usage_200509.html
4 5983 6.15% 88941 0.76% /stat/usage_200601.html
5 1724 1.77% 6430 0.06% /stat/
6 1337 1.37% 288060 2.46% http://www.sfpo.com/stat/usage_200601.html
7 1193 1.23% 5199 0.04% /stat/usage_200508.html
8 750 0.77% 59188 0.51% /congres/monaco_10_2003/conferences/pdf/sfpo_CCSFPO2003.pdf
9 587 0.60% 207289 1.77% /congres/monaco_10_2003/conferences/pdf/sfpo_AngiogeneseEtAntiangiogenes.pdf
10 381 0.39% 81114 0.69% /congres/monaco_10_2003/ateliers/pdf/sfpo_douleur_et_cancer.pdf
11 326 0.34% 78125 0.67% /congres/monaco_10_2003/ateliers/pdf/sfpo_preparations_et_aq.pdf
12 309 0.32% 2035 0.02% /sommaire/sommaire.html
13 215 0.22% 630 0.01% http://www.sfpo.com/
14 199 0.20% 44722 0.38% /stat/usage_200511.html
15 162 0.17% 6883 0.06% /documents/classement_des_docs/docs_procedures_operatoires_standard/procedures_operatoires_standard/proc_op_std_centralisation.
16 152 0.16% 77530 0.66% /congres/monaco_10_2003/conferences/pdf/sfpo_sujetagmonacopharmaciens.pdf
17 151 0.16% 24151 0.21% /documents/classement_des_docs/docs_procedures_operatoires_standard/procedures_operatoires_standard/pos1.rtf
18 150 0.15% 301 0.00% /documents/classement_des_docs/docs_procedures_operatoires_standard/procedures_operatoires_standard/_derived/proc_op_std_centra
19 148 0.15% 2173 0.02% /liens/liens.html
20 144 0.15% 2719 0.02% /nouveautes/nouveautes_sfpo.html
21 141 0.14% 896 0.01% /nouveautes/button9.swf
22 137 0.14% 17537 0.15% /congres/monaco_10_2003/congressistes/congressistes.html
23 122 0.13% 1347 0.01% /formation/formation.html
24 120 0.12% 740 0.01% /documents/liste_de_tous_les_documents/liste_de_tous_les_documents.html
25 118 0.12% 9166 0.08% /congres/monaco_10_2003/conferences/pdf/sfpo_ChimioOraleAspPharma.pdf
26 116 0.12% 1662 0.01% /aclepios_2/asclepios2_present_flash.html
27 114 0.12% 2933 0.03% /congres/monaco_10_2003/posters/posters.html
28 106 0.11% 0 0.00% http://www.sfpo.com/stat/
29 104 0.11% 30279 0.26% /congres/cannes_10_2005/annonce_congres/sfpo_programme_congres_cannes_octobre2005.pdf
30 102 0.10% 1589 0.01% /documents/classement_des_docs/docs_procedures_operatoires_standard/preparation_choix_techniques/proc_op_std_preparation_choix_

Top 10 of 580 Total URLs By KBytes
# Hits KBytes URL
1 37816 38.86% 8559200 73.23% /stat/usage_200512.html
2 7217 7.42% 1626109 13.91% /stat/usage_200509.html
3 1337 1.37% 288060 2.46% http://www.sfpo.com/stat/usage_200601.html
4 587 0.60% 207289 1.77% /congres/monaco_10_2003/conferences/pdf/sfpo_AngiogeneseEtAntiangiogenes.pdf
5 5983 6.15% 88941 0.76% /stat/usage_200601.html
6 381 0.39% 81114 0.69% /congres/monaco_10_2003/ateliers/pdf/sfpo_douleur_et_cancer.pdf
7 326 0.34% 78125 0.67% /congres/monaco_10_2003/ateliers/pdf/sfpo_preparations_et_aq.pdf
8 152 0.16% 77530 0.66% /congres/monaco_10_2003/conferences/pdf/sfpo_sujetagmonacopharmaciens.pdf
9 750 0.77% 59188 0.51% /congres/monaco_10_2003/conferences/pdf/sfpo_CCSFPO2003.pdf
10 87 0.09% 56945 0.49% /congres/monaco_10_2003/conferences/pdf/sfpo_pbenayed.pdf

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 37816 38.86% 16153 73.99% /stat/usage_200512.html
2 5983 6.15% 2606 11.94% /stat/usage_200601.html
3 17006 17.48% 1277 5.85% /
4 137 0.14% 125 0.57% /congres/monaco_10_2003/congressistes/congressistes.html
5 150 0.15% 113 0.52% /documents/classement_des_docs/docs_procedures_operatoires_standard/procedures_operatoires_standard/_derived/proc_op_std_centra
6 148 0.15% 97 0.44% /liens/liens.html
7 114 0.12% 92 0.42% /congres/monaco_10_2003/posters/posters.html
8 199 0.20% 74 0.34% /stat/usage_200511.html
9 102 0.10% 70 0.32% /documents/classement_des_docs/docs_procedures_operatoires_standard/preparation_choix_techniques/proc_op_std_preparation_choix_
10 91 0.09% 64 0.29% /documents/classement_des_docs/docs_prescription_info/prescription_informatique.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 37816 38.86% 16155 73.90% /stat/usage_200512.html
2 5983 6.15% 2541 11.62% /stat/usage_200601.html
3 17006 17.48% 1068 4.89% /
4 137 0.14% 114 0.52% /congres/monaco_10_2003/congressistes/congressistes.html
5 148 0.15% 114 0.52% /liens/liens.html
6 1724 1.77% 109 0.50% /stat/
7 114 0.12% 97 0.44% /congres/monaco_10_2003/posters/posters.html
8 150 0.15% 95 0.43% /documents/classement_des_docs/docs_procedures_operatoires_standard/procedures_operatoires_standard/_derived/proc_op_std_centra
9 1193 1.23% 80 0.37% /stat/usage_200508.html
10 199 0.20% 74 0.34% /stat/usage_200511.html

Top 100 of 3343 Total Sites
# Hits Files KBytes Visits Hostname
1 15316 15.74% 15316 17.30% 3501161 29.96% 73 0.33% cust-200-57-130-22.triara.com
2 7576 7.79% 7576 8.56% 38827 0.33% 6 0.03% srv1.nord-host.net
3 7191 7.39% 7191 8.12% 1620250 13.86% 8 0.04% ev1s-67-15-230-5.ev1servers.net
4 3050 3.13% 3050 3.45% 229 0.00% 2 0.01% 195.206.121.1
5 2718 2.79% 2718 3.07% 26203 0.22% 123 0.56% 69.50.176.250
6 2515 2.58% 2515 2.84% 0 0.00% 327 1.49% server.myhostnet.net
7 2129 2.19% 2080 2.35% 10 0.00% 82 0.37% 202-156-6-54.cache.maxonline.com.sg
8 1309 1.35% 1308 1.48% 288542 2.47% 6 0.03% 132.70-84-142.reverse.theplanet.com
9 1283 1.32% 1283 1.45% 21512 0.18% 116 0.53% 69.50.168.130
10 858 0.88% 858 0.97% 196161 1.68% 4 0.02% bbytes.net
11 837 0.86% 700 0.79% 41562 0.36% 28 0.13% crawl-66-249-72-226.googlebot.com
12 714 0.73% 498 0.56% 34661 0.30% 33 0.15% pasteur.ap-hop-paris.fr
13 648 0.67% 647 0.73% 4389 0.04% 1 0.00% alyon-252-1-3-107.w82-122.abo.wanadoo.fr
14 637 0.65% 635 0.72% 11999 0.10% 32 0.15% colo-69-31-80-114.pilosoft.com
15 481 0.49% 481 0.54% 2689 0.02% 2 0.01% cpe-72-128-110-98.wi.res.rr.com
16 440 0.45% 231 0.26% 33066 0.28% 77 0.35% msnbot.msn.com
17 433 0.45% 433 0.49% 3345 0.03% 6 0.03% ns.crnc.net
18 424 0.44% 170 0.19% 19093 0.16% 4 0.02% mmcrm4060.search.mud.yahoo.com
19 420 0.43% 420 0.47% 0 0.00% 250 1.14% inetnoc.com
20 379 0.39% 375 0.42% 33181 0.28% 3 0.01% 210.173.180.163
21 333 0.34% 333 0.38% 72017 0.62% 203 0.93% 61.182.66.53
22 303 0.31% 115 0.13% 1681 0.01% 3 0.01% lst-amand-152-31-41-96.w82-127.abo.wanadoo.fr
23 290 0.30% 290 0.33% 59919 0.51% 188 0.86% host-64-110-74-244.leuk.ses-americom.net
24 266 0.27% 266 0.30% 48402 0.41% 136 0.62% 194.133.131.69
25 246 0.25% 223 0.25% 23510 0.20% 7 0.03% laubervilliers-151-13-70-84.w217-128.abo.wanadoo.fr
26 233 0.24% 231 0.26% 8647 0.07% 3 0.01% 195.115.8.226
27 207 0.21% 207 0.23% 1061 0.01% 4 0.02% 85-50-44-174.bcn1.adsl.uni2.es
28 207 0.21% 207 0.23% 47326 0.40% 138 0.63% host6.kiaauto.sk
29 198 0.20% 174 0.20% 3102 0.03% 3 0.01% ingabo.nur.ac.rw
30 192 0.20% 13 0.01% 93 0.00% 1 0.00% ophlmbeziers.rain.fr
31 177 0.18% 137 0.15% 1970 0.02% 12 0.05% reverse.completel.net
32 172 0.18% 172 0.19% 39318 0.34% 127 0.58% 221.214.6.188
33 171 0.18% 171 0.19% 39095 0.33% 126 0.57% 202-58-86-3.uitm.edu.my
34 162 0.17% 162 0.18% 24419 0.21% 100 0.46% 195.245.185.18
35 155 0.16% 155 0.18% 35437 0.30% 95 0.43% 218.56.32.230
36 154 0.16% 154 0.17% 1014 0.01% 1 0.00% abo-121-55-68.mts.modulonet.fr
37 151 0.16% 151 0.17% 31322 0.27% 87 0.40% dg.surgenorpontiacbuick.com
38 148 0.15% 117 0.13% 5211 0.04% 84 0.38% egspd42277.ask.com
39 148 0.15% 146 0.16% 1947 0.02% 3 0.01% lxproxy.valdorel.fnclcc.fr
40 147 0.15% 147 0.17% 32684 0.28% 105 0.48% 192.165.166.4
41 143 0.15% 119 0.13% 35186 0.30% 1 0.00% 209.167.50.22
42 140 0.14% 79 0.09% 688 0.01% 2 0.01% aclermont-ferrand-157-1-62-146.w86-197.abo.wanadoo.fr
43 135 0.14% 58 0.07% 500 0.00% 1 0.00% anaesatm013-3.anaes.fr
44 131 0.13% 131 0.15% 29950 0.26% 65 0.30% 61.40.96.200
45 130 0.13% 0 0.00% 130 0.00% 0 0.00% lj2546.inktomisearch.com
46 128 0.13% 128 0.14% 28574 0.24% 100 0.46% 222.168.132.58
47 128 0.13% 128 0.14% 29264 0.25% 80 0.36% laubervilliers-151-12-76-22.w193-252.abo.wanadoo.fr
48 125 0.13% 58 0.07% 1513 0.01% 8 0.04% dns1.chu-montpellier.fr
49 124 0.13% 124 0.14% 27206 0.23% 79 0.36% host.107.138.23.62.rev.coltfrance.com
50 124 0.13% 124 0.14% 18290 0.16% 62 0.28% www6.servergod.com
51 123 0.13% 123 0.14% 630 0.01% 2 0.01% 72.36.245.35.reversedns.resolve.ru
52 121 0.12% 25 0.03% 5487 0.05% 14 0.06% 195.175.37.8
53 121 0.12% 121 0.14% 744 0.01% 2 0.01% hse-ottawa-ppp3494071.sympatico.ca
54 119 0.12% 119 0.13% 27206 0.23% 74 0.34% 61.36.59.144
55 119 0.12% 119 0.13% 25835 0.22% 80 0.36% www.cardbankph.com
56 118 0.12% 106 0.12% 897 0.01% 4 0.02% 194.250.147.152
57 118 0.12% 21 0.02% 151 0.00% 1 0.00% amontpellier-251-1-79-177.w83-201.abo.wanadoo.fr
58 117 0.12% 117 0.13% 22634 0.19% 76 0.35% 63.26.195.217.in-addr.arpa
59 117 0.12% 101 0.11% 597 0.01% 1 0.00% ast-lambert-151-1-35-172.w82-120.abo.wanadoo.fr
60 117 0.12% 117 0.13% 26294 0.22% 1 0.00% titan.bluegravity.com
61 116 0.12% 116 0.13% 24191 0.21% 77 0.35% 202.75.41.46
62 114 0.12% 114 0.13% 26063 0.22% 82 0.37% 61.35.71.66
63 113 0.12% 113 0.13% 25835 0.22% 22 0.10% 83.175.203.222
64 113 0.12% 113 0.13% 24006 0.21% 67 0.31% nap13-3-82-230-21-26.fbx.proxad.net
65 111 0.11% 54 0.06% 1195 0.01% 1 0.00% 194.2.251.47
66 111 0.11% 111 0.13% 19985 0.17% 104 0.47% 38.113.218.153
67 111 0.11% 83 0.09% 686 0.01% 1 0.00% crlc115.valdorel.fnclcc.fr
68 110 0.11% 110 0.12% 787 0.01% 4 0.02% 69-50-177-34.esthost.com
69 110 0.11% 60 0.07% 544 0.00% 2 0.01% 81.255.203.165
70 110 0.11% 105 0.12% 1089 0.01% 2 0.01% dsionet.chu-rennes.fr
71 107 0.11% 107 0.12% 926 0.01% 1 0.00% 195.101.176.129
72 107 0.11% 107 0.12% 24463 0.21% 77 0.35% 61.80.80.42
73 107 0.11% 101 0.11% 2863 0.02% 1 0.00% i02v-62-34-25-236.d4.club-internet.fr
74 106 0.11% 104 0.12% 972 0.01% 3 0.01% 181-153-118-80.kaptech.net
75 106 0.11% 106 0.12% 0 0.00% 3 0.01% 216.55.132.174
76 106 0.11% 106 0.12% 24230 0.21% 81 0.37% 61.37.73.74
77 103 0.11% 103 0.12% 23548 0.20% 78 0.36% 220.125.192.85
78 102 0.10% 102 0.12% 23320 0.20% 84 0.38% 61.37.73.75
79 101 0.10% 99 0.11% 2805 0.02% 1 0.00% proxy1.extranet.oleane.net
80 100 0.10% 100 0.11% 512 0.00% 4 0.02% 85-50-40-205.bcn1.adsl.uni2.es
81 98 0.10% 97 0.11% 1353 0.01% 1 0.00% d213-103-236-6.cust.tele2.fr
82 98 0.10% 93 0.11% 13935 0.12% 1 0.00% did75-10-82-230-84-117.fbx.proxad.net
83 97 0.10% 88 0.10% 725 0.01% 3 0.01% 195.25.76.43
84 97 0.10% 97 0.11% 21034 0.18% 74 0.34% 203.155.1.245
85 97 0.10% 46 0.05% 552 0.00% 3 0.01% 213.56.63.199
86 97 0.10% 97 0.11% 2832 0.02% 5 0.02% ip194.chu-lyon.fr
87 96 0.10% 96 0.11% 21948 0.19% 69 0.31% 211.75.139.160
88 96 0.10% 96 0.11% 21948 0.19% 60 0.27% 61.42.152.11
89 93 0.10% 66 0.07% 2478 0.02% 1 0.00% 84.4.42.214
90 92 0.09% 92 0.10% 21034 0.18% 69 0.31% 222.104.7.196
91 92 0.09% 92 0.10% 21034 0.18% 76 0.35% 61.43.80.13
92 92 0.09% 92 0.10% 0 0.00% 3